SPECIFICATION
Printer Type: | |
Printer Type: | Print, Scan, Copy, Fax with ADF |
Printing Technology: | |
Print Method: | PrecisionCoreTM Printhead |
Minimum Ink Droplet Volume: | 3.3 pl |
Printer Language: | ESC / P-R |
Print Direction: | Bi-directional printing |
Nozzle Configuration: | 400 x 1 nozzles (Black), 128 x 1 nozzles per colour (Cyan, Magenta, Yellow) |
Maximum Resolution: | 4800 x 1200 dpi |
Automatic 2-sided Printing: | Yes (up to A4 / Letter) |
Print Speed: | |
Photo Default – 10 x 15 cm / 4 x 6 ” *1: | Approx. 71 sec per photo (Border) / 95 sec per photo (Borderless)2 |
Draft, A4 (Black / Colour): | Up to 38.0 ppm / 24.0 ppm *2 |
ISO 24734, A4 Simplex (Black / Colour): | Up to 17.0 ipm / 9.0 ipm *2 |
ISO 24734, A4 Duplex (Black / Colour): | Up to 7.0 ipm / 5.0 ipm *2 |
ISO 24734, A3 Simplex (Black / Colour): | Up to 3.5ipm / 2.3 ipm *2 |
First Page Out Time from Ready Mode (Black / Colour): | Simplex: Up to 10 sec / 16 sec *2 Duplex: Up to 17 sec / 25 sec *2 |
Copy Function: | |
Maximum Copies from Standalone: | 99 copies |
Reduction / Enlargement: | 25 – 400% |
Maximum Copy Size: | Legal |
Copy Resolution: | Max: 600 x 600 dpi |
Copying: | |
ISO 29183, A4 Simplex Flatbed (Black / Colour): | Up to 11.5 ipm / 5.5 ipm |
Scanning: | |
Scanner Type: | Flatbed colour image scanner |
Sensor Type: | CIS |
Optical Resolution: | 1200 x 2400 dpi |
Maximum Scan Area: | 216 x 356 (mm) |
Scanner Bit Depth (Colour): | 48-bit input, 24-bit output |
Scanner Bit Depth (Grayscale): | 16-bit input, 8-bit output |
Scanner Bit Depth (Black & White): | 16-bit input, 1-bit output |
Scan Speed: | |
Scan Speed (Flatbed / ADF (Simplex)): | 200dpi, Black: 13 sec / Up to 5.0 ipm 200dpi, Colour: 28 sec / Up to 5.0 ipm |
ADF Specifications: | |
Support Paper Thickness: | 64-95 g/m2 |
Paper Capacity: | 35 sheets |
Fax Function: | |
Type Of Fax: | Walk-up Black-and-white and Colour Fax Capability |
Receive Memory / Page Memory: | 1.1MB, Page memory up to 100 pages |
Error Correction Mode: | ITU-T T.30 |
Fax Speed (Data Transfer Rate): | Up to 33.6 kbps, Approx. 3 sec/page |
Fax Resolution: | Up to 200 x 200 dpi |
Transmission Paper Size (Flatbed): | B5, A5, A4, Letter, Legal |
Transmission Paper Size (ADF): | A4, Letter, Legal |
Receiving Paper Size: | B5, B4, A5, Letter, Legal, A3 |
Speed Dial / Group Dial: | Up to 100 numbers, 99 groups |
Fax Features: | PC Fax (Transmission / Receive), Automatic Redial, Address book, Broadcast Fax (Mono Only), Transmit Reservation, Polling Reception, Fax Preview |
Paper Handling: | |
Number of Paper Trays: | 2 (Front 1, Rear 1) |
Standard Paper Input Capacity: | Cassette: 250 sheets for A4 Plain paper (80g/m2), 20 sheets for Premium Glossy Photo Paper
Rear Slot: 20 sheets for A3+ Plain Paper (80 g/m2) |
Output Capacity: | 30 sheets for A4 Plain paper (80 g/m2), 20 sheets for Premium Glossy Photo Paper |
Maximum Paper Size: | 329 x 1200 mm |
Paper Sizes: | A3, A3+, Super B, US B (11 x 17″), Legal, Indian Legal, Letter, A4, 16K (195 x 270mm), 8K (270 x 390mm), Executive, B4, B5, A5, B6, A6, Hagaki (100 x 148mm), Mexico-Oficio, 8.5 x 13″, Offico9, Half-Letter, 5 x 7″, 4 x 6″, 8 x 10″, 11 x 14″, 16:9 wide, Envelopes: #10, DL, C6, C4 |
Paper Feed Method: | Friction feed |
Print Margin: | 0mm top, left, right, bottom via custom setting in printer driver (except plain paper) |
Mobile and Cloud Solutions: | |
Epson Connect Features: | Epson iPrint, Epson Email Print, Remote Print Driver, Scan to Cloud |
Other Mobile Solutions: | Apple AirPrint, Mopria Print Service |
Supported OS and Applications: | |
Supported OS: | Mac OS X 10.6.8 or later Windows XP / Vista / 7 / 8 / 8.1 / 10, Windows Server 2003 / 2008 / 2012 / 2016 / 2019 |
Noise Level: | |
PC Printing / Plain Paper Default : | Sound Power (Black / Colour) 6.8 B(A) / 6.3 B(A), Sound Pressure (Black / Colour) 55 dB(A) / 50 dB(A) |
Dimensions and Weight: | |
Dimensions (W x D x H): | 498 x 358 x 245mm |
Weight | 9.7 kg |
Consumables: | |
Maintenance Box: | C13T04D100 |
Pigment Black Ink Bottle: | 7,500 pages – 001 (C13T03Y100) |
Cyan Ink Bottle: | 6000 pages (Composite Yield) – 001 (C13T03Y200) |
Magenta Ink Bottle: | 6000 pages (Composite Yield) – 001 (C13T03Y300) |
Yellow Ink Bottle: | 6000 pages (Composite Yield) – 001 (C13T03Y400) |
Interface: | |
USB: | USB 2.0 |
Network | Ethernet, Wi-Fi IEEE 802.11b/g/n, Wi-Fi Direct |
Network Protocol: | TCP/IPv4, TCP/IPv6 |
Network Management Protocols: | SNMP, HTTP, DHCP, BOOTP, APIPA, PING, DDNS, mDNS, SLP, WSD, LLTD |
Power: | |
Rated Voltage: | AC 220 – 240 V |
Rated Frequency: | 50 – 60 Hz |
Power Consumption: | Operating: 12.0 W Standby: 5.4 W Sleep: 1.0 W Power off: 0.3 W |
Printer Software: | |
Software Support: | Epson ScanSmart |
Control Panel: | |
LCD Screen: | 2.7″ Colour LCD Touch Screen |
There are no reviews yet.